520registered players 22currently online
Day, Month Date, Year 10:21:30 PM UTC +7 Register

Monsters

Search...

... ...

... ...

Found a total of 1008 record(s) across 51 page(s). Displaying result(s) 61-80.

Monster ID ▼ kRO Name iRO Name Level HP Size Race Element Base EXP Job EXP Custom
1981 Safeguard Chief Safeguard Chief 88 111,111 Large Demi-Human Fire (Lv 2) 180,900 81,950 No
1980 MVP! Kublin Kublin 85 1,176,000 Medium Demi-Human Earth (Lv 1) 5,000,000 5,000,000 No
1979 Zakudam Zakudam 82 43,699 Large Demi-Human Neutral (Lv 3) 1,360,650 815,000 No
1978 Hell Apocalypse Hell Apocalypse 86 65,433 Large Formless Neutral (Lv 3) 2,333,300 1,600,000 No
1977 Heavy Metaling Heavy Metaling 73 28,433 Small Formless Neutral (Lv 1) 466,000 441,550 No
1976 Cobalt Mineral Cobalt Mineral 72 29,665 Medium Formless Neutral (Lv 2) 616,600 518,950 No
1975 Beholder master Beholder master 70 24,150 Medium Formless Wind (Lv 2) 450,000 570,000 No
1974 Banshee Master Banshee Master 84 47,222 Medium Demon Dark (Lv 2) 1,500,000 1,200,000 No
1973 Poring Poring 1 50 Medium Plant Water (Lv 1) 100 50 No
1972 Marina Marina 21 2,087 Small Plant Water (Lv 2) 21,800 14,000 No
1971 Vadon Vadon 19 1,017 Small Fish Water (Lv 1) 13,500 8,500 No
1970 Obeune Obeune 31 3,952 Medium Fish Water (Lv 2) 64,400 40,700 No
1969 Marc Marc 36 6,900 Medium Fish Water (Lv 2) 98,800 62,500 No
1968 Strouf Strouf 48 11,990 Large Fish Water (Lv 3) 308,000 209,800 No
1967 Egnigem Cenia Egnigem Cenia 79 7,800 Medium Demi-Human Fire (Lv 2) 0 0 No
1966 Doppelganger Doppelganger 72 7,800 Medium Demon Dark (Lv 3) 0 0 No
1965 Wild Rose Wild Rose 38 4,000 Small Brute Wind (Lv 1) 0 0 No
1964 Nightmare Nightmare 30 2,000 Large Brute Ghost (Lv 3) 25,600 19,350 No
1963 New Year Doll New Year Doll 49 23,900 Medium Demi-Human Neutral (Lv 2) 119,800 49,650 No
1962 Christmas Thief Christmas Thief 10 15 Medium Demi-Human Neutral (Lv 1) 0 0 No
1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | Next

Loading...