Found a total of 10797 record(s) across 540 page(s). Displaying result(s) 901-920.
Item ID ▼ | Name | Type | SubType | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | Defense | Range | Slots | Refineable | For Sale | Custom | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
35023 | Poring Ticket | Etc | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
35020 | Platinum Coin | Usable | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
35019 | Mithril Coin | Usable | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
35018 | Gold Coin | Usable | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
35017 | Silver Coin | Usable | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
35016 | Copper Coin | Usable | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
35015 | Platinum Coin Box | Cash Shop Reward | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
35014 | Platinum Coin Pouch | Cash Shop Reward | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
35013 | 100K Cash Coupon | Cash Shop Reward | None | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
35012 | 50K Cash Coupon | Cash Shop Reward | None | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
35011 | 10K Cash Coupon | Cash Shop Reward | None | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
35010 | 1K Cash Coupon | Cash Shop Reward | None | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
35009 | 500 Cash Coupon | Cash Shop Reward | None | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
35008 | 100 Cash Coupon | Cash Shop Reward | None | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
35007 | 50 Cash Coupon | Cash Shop Reward | None | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
35006 | 10 Cash Coupon | Cash Shop Reward | None | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
35005 | 5 Cash Coupon | Cash Shop Reward | None | None | 10 | 5 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
35004 | MvP Mirror | Usable | None | None | 2 | 1 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
35003 | Cash | Etc | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
35002 | Zeny | Etc | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | No |
Loading...