Found a total of 10797 record(s) across 540 page(s). Displaying result(s) 2821-2840.
Item ID ▼ | Name | Type | SubType | Equip Locations | NPC Buy | NPC Sell | Weight | Attack | Defense | Range | Slots | Refineable | For Sale | Custom | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
24008 | Shadow Shield (Tier 2) | Shadow Equipment | None | Shadow Shield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24007 | Shadow Gauntlets (Tier 2) | Shadow Equipment | None | Shadow Weapon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24006 | Shadow Armor (Tier 2) | Shadow Equipment | None | Shadow Armor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24005 | Shadow Pendant (Tier 1) | Shadow Equipment | None | Shadow Accessory Left (Pendant) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24004 | Shadow Ring (Tier 1) | Shadow Equipment | None | Shadow Accessory Right (Earring) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24003 | Shadow Shoes (Tier 1) | Shadow Equipment | None | Shadow Shoes | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24002 | Shadow Shield (Tier 1) | Shadow Equipment | None | Shadow Shield | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24001 | Shadow Gauntlets (Tier 1) | Shadow Equipment | None | Shadow Weapon | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
24000 | Shadow Armor (Tier 1) | Shadow Equipment | None | Shadow Armor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | Yes | No | No | |
23720 | Shadow Random Mix | Delay Consume | None | None | 0 | 0 | 1 | 0 | 0 | 0 | 0 | No | No | No | |
23711 | Trap Box | Usable | None | None | 20 | 0 | 25 | 0 | 0 | 0 | 0 | No | No | No | |
23506 | [Not For Sale] Box of 20 White Potion | Usable | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
23505 | [Not For Sale] Crate of 20 Yellow Potions | Usable | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
23504 | [Not For Sale] Crate of 20 Orange Potions | Usable | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
23503 | [Not For Sale] Crate of 20 Red Potions | Usable | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
23502 | First aid Box (95) | Usable | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
23501 | First aid Box (90) | Usable | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
23500 | First aid Box (85) | Usable | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
23499 | First aid Box (80) | Usable | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No | |
23498 | First aid Box (75) | Usable | None | None | 0 | 0 | 0 | 0 | 0 | 0 | 0 | No | No | No |
Loading...