522registered players 22currently online
Day, Month Date, Year 10:21:30 PM UTC +7 Register

Viewing Item

#912: Zargon

Item ID 912 For Sale No
Identifier Zargon Credit Price Not For Sale
Name Zargon Type Etc
NPC Buy 480 Weight 1
NPC Sell 240 Weapon Level 0
Range 0 Defense 0
Slots 0 Refineable No
Attack 0 Min Equip Level None
Max Equip Level None
Equip Locations None
Equip Upper None
Equippable Jobs None
Equip Gender Both (Male and Female)
Trade restriction None

Zargon Dropped By

Monster ID Monster Name Zargon Drop Chance Can be stealed Monster Level Monster Race Monster Element
1193 Alarm 99% Yes 58 Formless Level 3 Neutral
1271 Alligator 99% Yes 42 Brute Level 1 Water
1305 Ancient Worm 99% Yes 67 Insect Level 1 Poison
1194 Arclouze 99% Yes 59 Insect Level 2 Earth
1099 Argiope 99% Yes 41 Insect Level 1 Poison
1315 Assaulter 99% Yes 71 Demi-Human Level 2 Wind
1211 Brilight 99% Yes 46 Insect Level 1 Fire
1987 Centipede 99% Yes 110 Insect Level 2 Poison
1999 Centipede Larva 99% Yes 80 Insect Level 1 Poison
1250 Chepet 99% Yes 42 Demi-Human Level 1 Fire
1244 Christmas Jakk 99% Yes 38 Formless Level 2 Fire
1582 Deviling 99% Yes 31 Demon Level 4 Dark
1109 Deviruchi 99% Yes 46 Demon Level 1 Dark
1319 Freezer 99% Yes 72 Brute Level 2 Water
1309 Gajomart 99% Yes 63 Formless Level 4 Fire
1253 Gargoyle 99% Yes 48 Demon Level 3 Wind
1318 Heater 99% Yes 68 Brute Level 2 Fire
1213 High Orc 99% Yes 52 Demi-Human Level 2 Fire
1129 Horong 99% Yes 34 Formless Level 4 Fire
1035 Hunter Fly 99% Yes 42 Insect Level 2 Wind
1130 Jakk 99% Yes 38 Formless Level 2 Fire
1131 Joker 99% Yes 57 Demi-Human Level 4 Wind
1400 Karakasa 99% Yes 30 Formless Level 3 Neutral
1133 Kobold 99% Yes 36 Demi-Human Level 2 Wind
1296 Kobold Leader 99% Yes 65 Demi-Human Level 2 Wind
1587 Kraben 99% Yes 50 Formless Level 2 Ghost
1292 Mini Demon 99% Yes 68 Demon Level 1 Dark
1313 Mobster 99% Yes 61 Demi-Human Level 1 Neutral
1249 Myst Case 99% Yes 38 Formless Level 3 Neutral
1314 Permeter 99% Yes 63 Brute Level 2 Neutral
1156 Petite 99% Yes 45 Dragon Level 1 Wind
1155 Petite 99% Yes 44 Dragon Level 1 Earth
1164 Requiem 99% Yes 35 Demi-Human Level 1 Dark
1392 Rotar Zairo 99% Yes 25 Formless Level 2 Wind
1243 Sasquatch 99% Yes 30 Brute Level 3 Neutral
1317 Seal 99% Yes 63 Brute Level 1 Water
1037 Side Winder 99% Yes 43 Brute Level 1 Poison
1316 Solider 99% Yes 70 Brute Level 2 Earth
1032 Verit 99% Yes 38 Undead Level 1 Undead
1263 Wind Ghost 99% Yes 51 Demon Level 3 Wind
1194 Arclouze 90% Yes 59 Insect Level 2 Earth
1282 Kobold Archer 50% Yes 33 Demi-Human Level 1 Fire
1040 Golem 44% Yes 25 Formless Level 3 Neutral
1246 Christmas Cookie 40% Yes 28 Demi-Human Level 2 Holy
1135 Kobold 40% Yes 31 Demi-Human Level 2 Fire
1134 Kobold 40% Yes 31 Demi-Human Level 2 Poison
1311 Gullinbursti 32% Yes 62 Brute Level 2 Earth
1119 Frilldora 24% Yes 30 Brute Level 1 Fire
1274 Megalith 20% Yes 45 Formless Level 4 Neutral
1266 Aster 12% Yes 18 Fish Level 1 Earth
1138 Magnolia 2% Yes 26 Demon Level 1 Water
1856 Magnolia 2% Yes 26 Demon Level 1 Water
1077 Poison Spore 1% Yes 19 Plant Level 1 Poison
1855 Poison Spore 1% Yes 19 Plant Level 1 Poison
1056 Smokie 1% Yes 18 Brute Level 1 Earth

Loading...