Item ID | 5045 | For Sale | No |
---|---|---|---|
Identifier | Magician_Hat | Credit Price | Not For Sale |
Name | Magician Hat | Type | Armor |
NPC Buy | 20 | Weight | 50 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 3 |
Slots | 0 | Refineable | Yes |
Attack | 0 | Min Equip Level | 50 |
Max Equip Level | None | ||
Equip Locations | Upper Headgear | ||
Equip Upper | None | ||
Equippable Jobs | Mage / Priest / Wizard / Monk / Sage / Soul Linker | ||
Equip Gender | Both (Male and Female) | ||
Trade restriction | None |
Monster ID | Monster Name | Magician Hat Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1353 | Treasure Chest | 1.02% | No | 99 | Formless | Level 1 Neutral |
1295 | Owl Baron | 0.15% | Yes | 75 | Demon | Level 3 Neutral |
1320 | Owl Duke | 0.03% | Yes | 75 | Demon | Level 3 Neutral |
Loading...