Item ID | 4352 | For Sale | No |
---|---|---|---|
Identifier | B_Ygnizem_Card | Credit Price | Not For Sale |
Name | General Egnigem Cenia Card | Type | Card |
NPC Buy | 20 | Weight | 1 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
Attack | 0 | Min Equip Level | None |
Max Equip Level | None | ||
Equip Locations | Footgear | ||
Equip Upper | None | ||
Equippable Jobs | None | ||
Equip Gender | Both (Male and Female) | ||
Trade restriction | None |
Monster ID | Monster Name | General Egnigem Cenia Card Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1658 | Egnigem Cenia | 0.1% | No | 79 | Demi-Human | Level 2 Fire |
Loading...