Item ID | 2719 | For Sale | No |
---|---|---|---|
Identifier | Iron_Wrist | Credit Price | Not For Sale |
Name | Iron Wrist | Type | Armor |
NPC Buy | 20 | Weight | 70 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 1 |
Slots | 0 | Refineable | No |
Attack | 0 | Min Equip Level | 50 |
Max Equip Level | None | ||
Equip Locations | Accessory Left/Right | ||
Equip Upper | None | ||
Equippable Jobs | Swordman / Merchant / Knight / Blacksmith / Crusader / Alchemist | ||
Equip Gender | Both (Male and Female) | ||
Trade restriction | None |
Monster ID | Monster Name | Iron Wrist Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1880 | Wood Goblin | 1% | Yes | 42 | Plant | Level 3 Earth |
Loading...