Item ID | 2662 | For Sale | No |
---|---|---|---|
Identifier | Vesper_Core04 | Credit Price | Not For Sale |
Name | Vesper Core 04 | Type | Armor |
NPC Buy | 20 | Weight | 10 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 1 |
Slots | 0 | Refineable | No |
Attack | 0 | Min Equip Level | 1 |
Max Equip Level | None | ||
Equip Locations | Accessory Left/Right | ||
Equip Upper | Upper | ||
Equippable Jobs | Knight / Priest / Wizard / Blacksmith / Hunter / Assassin / Crusader / Monk / Sage / Rogue / Alchemist / Bard / Dancer / Star Gladiator / Soul Linker | ||
Equip Gender | Both (Male and Female) | ||
Trade restriction | None |
Monster ID | Monster Name | Vesper Core 04 Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1685 | Vesper | 3% | Yes | 97 | Brute | Level 2 Holy |
Loading...