Item ID | 2652 | For Sale | No |
---|---|---|---|
Identifier | Cursed_Lucky_Brooch | Credit Price | Not For Sale |
Name | Goddess of Fortune's Cursed Brooch | Type | Armor |
NPC Buy | 20 | Weight | 10 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
Attack | 0 | Min Equip Level | 40 |
Max Equip Level | None | ||
Equip Locations | Accessory Left/Right | ||
Equip Upper | None | ||
Equippable Jobs | None | ||
Equip Gender | Both (Male and Female) | ||
Trade restriction | None |
Monster ID | Monster Name | Goddess of Fortune's Cursed Brooch Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1622 | Teddy Bear | 2% | Yes | 71 | Formless | Level 3 Neutral |
Loading...