Item ID | 2620 | For Sale | No |
---|---|---|---|
Identifier | Ring_Of_Rogue | Credit Price | Not For Sale |
Name | Rogue's Treasure | Type | Armor |
NPC Buy | 10,000 | Weight | 10 |
NPC Sell | 5,000 | Weapon Level | 0 |
Range | 0 | Defense | 0 |
Slots | 0 | Refineable | No |
Attack | 0 | Min Equip Level | 70 |
Max Equip Level | None | ||
Equip Locations | Accessory Left/Right | ||
Equip Upper | None | ||
Equippable Jobs | Thief / Assassin / Rogue / Ninja | ||
Equip Gender | Both (Male and Female) | ||
Trade restriction | None |
Monster ID | Monster Name | Rogue's Treasure Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1653 | Wickebine Tres | 0.4% | Yes | 62 | Demi-Human | Level 3 Poison |
Loading...