Item ID | 2322 | For Sale | No |
---|---|---|---|
Identifier | Silk_Robe_ | Credit Price | Not For Sale |
Name | Silk Robe | Type | Armor |
NPC Buy | 8,000 | Weight | 40 |
NPC Sell | 4,000 | Weapon Level | 0 |
Range | 0 | Defense | 3 |
Slots | 1 | Refineable | Yes |
Attack | 0 | Min Equip Level | None |
Max Equip Level | None | ||
Equip Locations | Armor | ||
Equip Upper | None | ||
Equippable Jobs | Swordman / Mage / Merchant / Knight / Priest / Wizard / Blacksmith / Crusader / Monk / Sage / Alchemist / Soul Linker | ||
Equip Gender | Both (Male and Female) | ||
Trade restriction | None |
Monster ID | Monster Name | Silk Robe Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1754 | Skeggiold | 3% | Yes | 81 | Angel | Level 2 Holy |
1755 | Skeggiold | 3% | Yes | 83 | Angel | Level 2 Holy |
1018 | Creamy | 2% | Yes | 16 | Insect | Level 1 Wind |
1231 | Creamy | 2% | Yes | 16 | Insect | Level 1 Wind |
1657 | Laurell Weinder | 2% | Yes | 61 | Demi-Human | Level 2 Ghost |
Loading...