Item ID | 2131 | For Sale | No |
---|---|---|---|
Identifier | Magic_Study_Vol1 | Credit Price | Not For Sale |
Name | Magic Bible Vol1 | Type | Armor |
NPC Buy | 20 | Weight | 100 |
NPC Sell | 10 | Weapon Level | 0 |
Range | 0 | Defense | 2 |
Slots | 1 | Refineable | Yes |
Attack | 0 | Min Equip Level | 70 |
Max Equip Level | None | ||
Equip Locations | Off Hand | ||
Equip Upper | None | ||
Equippable Jobs | Mage / Wizard / Sage / Soul Linker | ||
Equip Gender | Both (Male and Female) | ||
Trade restriction | None |
Monster ID | Monster Name | Magic Bible Vol1 Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1309 | Gajomart | 4% | Yes | 63 | Formless | Level 4 Fire |
Loading...