Item ID | 2106 | For Sale | No |
---|---|---|---|
Identifier | Shield_ | Credit Price | Not For Sale |
Name | Shield | Type | Armor |
NPC Buy | 56,000 | Weight | 130 |
NPC Sell | 28,000 | Weapon Level | 0 |
Range | 0 | Defense | 6 |
Slots | 1 | Refineable | Yes |
Attack | 0 | Min Equip Level | None |
Max Equip Level | None | ||
Equip Locations | Off Hand | ||
Equip Upper | None | ||
Equippable Jobs | Swordman / Knight / Crusader | ||
Equip Gender | Both (Male and Female) | ||
Trade restriction | None |
Monster ID | Monster Name | Shield Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1347 | Treasure Chest | 30% | Yes | 99 | Formless | Level 1 Neutral |
1087 | Orc Hero | 7.5% | Yes | 77 | Demi-Human | Level 2 Earth |
1067 | Cornutus | 1% | Yes | 23 | Fish | Level 1 Water |
1299 | Goblin Leader | 0.4% | Yes | 64 | Demi-Human | Level 1 Wind |
Loading...