Item ID | 1926 | For Sale | No |
---|---|---|---|
Identifier | Harp_Of_Nepenthes | Credit Price | Not For Sale |
Name | Harp of Nepenthes | Type | Weapon - Musical Instrument |
NPC Buy | 20 | Weight | 100 |
NPC Sell | 10 | Weapon Level | 4 |
Range | 1 | Defense | 0 |
Slots | 2 | Refineable | Yes |
Attack | 120 | Min Equip Level | 60 |
Max Equip Level | None | ||
Equip Locations | Main Hand | ||
Equip Upper | Upper | ||
Equippable Jobs | Bard / Dancer | ||
Equip Gender | Male | ||
Trade restriction | None |
Monster ID | Monster Name | Harp of Nepenthes Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1988 | Nepenthes | 0.2% | Yes | 75 | Plant | Level 2 Poison |
Loading...