Item ID | 1741 | For Sale | No |
---|---|---|---|
Identifier | Cursed_Lyre | Credit Price | Not For Sale |
Name | Cursed Lyre | Type | Weapon - Bow |
NPC Buy | 20 | Weight | 125 |
NPC Sell | 10 | Weapon Level | 4 |
Range | 5 | Defense | 0 |
Slots | 1 | Refineable | Yes |
Attack | 125 | Min Equip Level | 80 |
Max Equip Level | None | ||
Equip Locations | Two-Handed | ||
Equip Upper | Upper | ||
Equippable Jobs | Archer / Hunter / Bard / Dancer | ||
Equip Gender | Both (Male and Female) | ||
Trade restriction | None |
Monster ID | Monster Name | Cursed Lyre Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1987 | Centipede | 2% | Yes | 110 | Insect | Level 2 Poison |
Loading...