Item ID | 1720 | For Sale | No |
---|---|---|---|
Identifier | Bow_Of_Rudra | Credit Price | Not For Sale |
Name | Rudra Bow | Type | Weapon - Bow |
NPC Buy | 20 | Weight | 120 |
NPC Sell | 10 | Weapon Level | 4 |
Range | 5 | Defense | 0 |
Slots | 0 | Refineable | Yes |
Attack | 150 | Min Equip Level | 48 |
Max Equip Level | None | ||
Equip Locations | Two-Handed | ||
Equip Upper | None | ||
Equippable Jobs | Archer / Hunter / Rogue / Bard / Dancer | ||
Equip Gender | Both (Male and Female) | ||
Trade restriction | None |
Monster ID | Monster Name | Rudra Bow Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1650 | Sniper Cecil | 45% | Yes | 99 | Demi-Human | Level 4 Wind |
Loading...