Item ID | 1711 | For Sale | No |
---|---|---|---|
Identifier | CrossBow_ | Credit Price | Not For Sale |
Name | Crossbow | Type | Weapon - Bow |
NPC Buy | 17,000 | Weight | 90 |
NPC Sell | 8,500 | Weapon Level | 2 |
Range | 5 | Defense | 0 |
Slots | 3 | Refineable | Yes |
Attack | 65 | Min Equip Level | 18 |
Max Equip Level | None | ||
Equip Locations | Two-Handed | ||
Equip Upper | None | ||
Equippable Jobs | Archer / Thief / Hunter / Rogue / Bard / Dancer | ||
Equip Gender | Both (Male and Female) | ||
Trade restriction | None |
Monster ID | Monster Name | Crossbow Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1638 | Cecil Damon | 20% | Yes | 82 | Demi-Human | Level 3 Wind |
1282 | Kobold Archer | 1% | Yes | 33 | Demi-Human | Level 1 Fire |
Loading...