Item ID | 1708 | For Sale | No |
---|---|---|---|
Identifier | Great_Bow_ | Credit Price | Not For Sale |
Name | Great Bow | Type | Weapon - Bow |
NPC Buy | 10,000 | Weight | 100 |
NPC Sell | 5,000 | Weapon Level | 2 |
Range | 5 | Defense | 0 |
Slots | 3 | Refineable | Yes |
Attack | 50 | Min Equip Level | 18 |
Max Equip Level | None | ||
Equip Locations | Two-Handed | ||
Equip Upper | None | ||
Equippable Jobs | Archer / Thief / Hunter / Rogue / Bard / Dancer | ||
Equip Gender | Both (Male and Female) | ||
Trade restriction | None |
Monster ID | Monster Name | Great Bow Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1016 | Archer Skeleton | 7% | Yes | 31 | Undead | Level 1 Undead |
1656 | Kavach Icarus | 2% | Yes | 60 | Demi-Human | Level 2 Wind |
Loading...