Item ID | 1613 | For Sale | No |
---|---|---|---|
Identifier | Mighty_Staff | Credit Price | Not For Sale |
Name | Mighty Staff | Type | Weapon - Staff |
NPC Buy | 20 | Weight | 70 |
NPC Sell | 10 | Weapon Level | 3 |
Range | 1 | Defense | 0 |
Slots | 0 | Refineable | Yes |
Attack | 130 | Min Equip Level | 24 |
Max Equip Level | None | ||
Equip Locations | Main Hand | ||
Equip Upper | None | ||
Equippable Jobs | Mage / Priest / Wizard / Monk / Sage / Soul Linker | ||
Equip Gender | Both (Male and Female) | ||
Trade restriction | None |
Monster ID | Monster Name | Mighty Staff Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1296 | Kobold Leader | 0.4% | Yes | 65 | Demi-Human | Level 2 Wind |
1110 | Dokebi | 0.2% | Yes | 33 | Demon | Level 1 Dark |
Loading...