Item ID | 1234 | For Sale | No |
---|---|---|---|
Identifier | Moonlight_Sword | Credit Price | Not For Sale |
Name | Moonlight Dagger | Type | Weapon - Dagger |
NPC Buy | 20 | Weight | 70 |
NPC Sell | 10 | Weapon Level | 4 |
Range | 1 | Defense | 0 |
Slots | 0 | Refineable | Yes |
Attack | 50 | Min Equip Level | 36 |
Max Equip Level | None | ||
Equip Locations | Main Hand | ||
Equip Upper | None | ||
Equippable Jobs | Swordman / Mage / Archer / Merchant / Thief / Knight / Wizard / Blacksmith / Hunter / Assassin / Crusader / Sage / Rogue / Alchemist / Bard / Dancer / Soul Linker / Ninja | ||
Equip Gender | Both (Male and Female) | ||
Trade restriction | None |
Monster ID | Monster Name | Moonlight Dagger Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1647 | Assassin Cross Eremes | 45% | Yes | 99 | Demi-Human | Level 4 Poison |
1650 | Sniper Cecil | 45% | Yes | 99 | Demi-Human | Level 4 Wind |
1150 | Moonlight Flower | 3% | Yes | 67 | Demon | Level 3 Fire |
Loading...