Item ID | 1223 | For Sale | No |
---|---|---|---|
Identifier | Forturn_Sword | Credit Price | Not For Sale |
Name | Fortune Sword | Type | Weapon - Dagger |
NPC Buy | 20 | Weight | 50 |
NPC Sell | 10 | Weapon Level | 4 |
Range | 1 | Defense | 0 |
Slots | 0 | Refineable | Yes |
Attack | 90 | Min Equip Level | 24 |
Max Equip Level | None | ||
Equip Locations | Main Hand | ||
Equip Upper | None | ||
Equippable Jobs | Swordman / Mage / Archer / Merchant / Thief / Knight / Wizard / Blacksmith / Hunter / Assassin / Crusader / Sage / Rogue / Alchemist / Bard / Dancer / Soul Linker / Ninja | ||
Equip Gender | Both (Male and Female) | ||
Trade restriction | None |
Monster ID | Monster Name | Fortune Sword Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1159 | Phreeoni | 15% | Yes | 69 | Brute | Level 3 Neutral |
1653 | Wickebine Tres | 0.2% | Yes | 62 | Demi-Human | Level 3 Poison |
Loading...