Item ID | 1202 | For Sale | No |
---|---|---|---|
Identifier | Knife_ | Credit Price | Not For Sale |
Name | Knife | Type | Weapon - Dagger |
NPC Buy | 50 | Weight | 40 |
NPC Sell | 25 | Weapon Level | 1 |
Range | 1 | Defense | 0 |
Slots | 4 | Refineable | Yes |
Attack | 17 | Min Equip Level | 1 |
Max Equip Level | None | ||
Equip Locations | Main Hand | ||
Equip Upper | None | ||
Equippable Jobs | Novice / Super novice / Swordman / Mage / Archer / Merchant / Thief / Knight / Wizard / Blacksmith / Hunter / Assassin / Crusader / Sage / Rogue / Alchemist / Bard / Dancer / Soul Linker / Ninja | ||
Equip Gender | Both (Male and Female) | ||
Trade restriction | None |
Monster ID | Monster Name | Knife Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1585 | Mime Monkey | 20% | Yes | 40 | Plant | Level 1 Water |
1002 | Poring | 20% | Yes | 1 | Plant | Level 1 Water |
Loading...