Item ID | 1168 | For Sale | No |
---|---|---|---|
Identifier | Zweihander | Credit Price | Not For Sale |
Name | Zweihander | Type | Weapon - Two-Handed Sword |
NPC Buy | 20 | Weight | 220 |
NPC Sell | 10 | Weapon Level | 4 |
Range | 1 | Defense | 0 |
Slots | 0 | Refineable | Yes |
Attack | 200 | Min Equip Level | 48 |
Max Equip Level | None | ||
Equip Locations | Two-Handed | ||
Equip Upper | None | ||
Equippable Jobs | Swordman / Knight / Crusader | ||
Equip Gender | Both (Male and Female) | ||
Trade restriction | None |
Monster ID | Monster Name | Zweihander Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1046 | Doppelganger | 4.5% | Yes | 72 | Demon | Level 3 Dark |
1829 | Sword Master | 0.03% | Yes | 86 | Demi-Human | Level 4 Neutral |
Loading...