Item ID | 1155 | For Sale | No |
---|---|---|---|
Identifier | Bastard_Sword_ | Credit Price | Not For Sale |
Name | Bastard Sword | Type | Weapon - Two-Handed Sword |
NPC Buy | 22,500 | Weight | 160 |
NPC Sell | 11,250 | Weapon Level | 2 |
Range | 1 | Defense | 0 |
Slots | 3 | Refineable | Yes |
Attack | 115 | Min Equip Level | 18 |
Max Equip Level | None | ||
Equip Locations | Two-Handed | ||
Equip Upper | None | ||
Equippable Jobs | Swordman / Knight / Crusader | ||
Equip Gender | Both (Male and Female) | ||
Trade restriction | None |
Monster ID | Monster Name | Bastard Sword Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1584 | Tamruan | 1.6% | Yes | 52 | Demon | Level 3 Dark |
1203 | Mysteltainn | 1.2% | Yes | 76 | Formless | Level 4 Dark |
Loading...