Item ID | 1152 | For Sale | No |
---|---|---|---|
Identifier | Slayer_ | Credit Price | Not For Sale |
Name | Slayer | Type | Weapon - Two-Handed Sword |
NPC Buy | 15,000 | Weight | 130 |
NPC Sell | 7,500 | Weapon Level | 2 |
Range | 1 | Defense | 0 |
Slots | 3 | Refineable | Yes |
Attack | 90 | Min Equip Level | 18 |
Max Equip Level | None | ||
Equip Locations | Two-Handed | ||
Equip Upper | None | ||
Equippable Jobs | Swordman / Knight / Crusader | ||
Equip Gender | Both (Male and Female) | ||
Trade restriction | None |
Monster ID | Monster Name | Slayer Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1652 | Egnigem Cenia | 16% | Yes | 58 | Demi-Human | Level 2 Fire |
1203 | Mysteltainn | 2.1% | Yes | 76 | Formless | Level 4 Dark |
1054 | Thief Bug Male | 2% | Yes | 19 | Insect | Level 1 Dark |
Loading...