Item ID | 1117 | For Sale | No |
---|---|---|---|
Identifier | Katana_ | Credit Price | Not For Sale |
Name | Katana | Type | Weapon - Two-Handed Sword |
NPC Buy | 2,000 | Weight | 100 |
NPC Sell | 1,000 | Weapon Level | 1 |
Range | 1 | Defense | 0 |
Slots | 4 | Refineable | Yes |
Attack | 60 | Min Equip Level | 4 |
Max Equip Level | None | ||
Equip Locations | Two-Handed | ||
Equip Upper | None | ||
Equippable Jobs | Swordman / Knight / Crusader | ||
Equip Gender | Both (Male and Female) | ||
Trade restriction | None |
Monster ID | Monster Name | Katana Drop Chance | Can be stealed | Monster Level | Monster Race | Monster Element |
---|---|---|---|---|---|---|
1584 | Tamruan | 8% | Yes | 52 | Demon | Level 3 Dark |
1069 | Swordfish | 5% | Yes | 30 | Fish | Level 2 Water |
1025 | Boa | 3% | Yes | 15 | Brute | Level 1 Earth |
Loading...